Markets & Signals Beta
Live prices & composite buy/hold/sell signals — 2026-06-04
Cryptocurrency
Crypto Fear & Greed Index
12 — Extreme Fear
| Symbol | Name | Price | 24h | Signal |
|---|---|---|---|---|
| BTC | Bitcoin | $٦٢٬٣٤٩ | -6.63% | Hold 10 |
| ETH | Ethereum | $١٬٧٤٥٫٨٧ | -6.08% | Hold 10 |
| USDT | Tether | $0.9989 | +0.02% | Hold 10 |
| BNB | BNB | $٥٩٩٫٨١ | -7.42% | Hold 10 |
| USDC | USDC | $١ | +0.04% | Hold 10 |
| XRP | XRP | $١٫١٦ | -4.97% | Hold 10 |
| SOL | Solana | $٦٨٫٠٧ | -8.75% | Hold 10 |
| TRX | TRON | $0.3304 | -0.66% | Hold 10 |
| FIGR_HELOC | Figure Heloc | $١ | -3.32% | Hold 10 |
| HYPE | Hyperliquid | $٧١٫٩١ | +3.70% | Hold 10 |
| DOGE | Dogecoin | $0.0876 | -5.76% | Hold 10 |
| USDS | USDS | $0.9996 | -0.01% | Hold 10 |
Foreign Exchange
| Symbol | Name | Price | 24h |
|---|---|---|---|
| USDEUR | USD/EUR | 0.8598 | — |
| USDGBP | USD/GBP | 0.7428 | — |
| USDJPY | USD/JPY | ١٥٩٫٨٧ | — |
| USDSEK | USD/SEK | ٩٫٣١ | — |
| USDCHF | USD/CHF | 0.7873 | — |
| USDCAD | USD/CAD | ١٫٣٨ | — |
| USDAUD | USD/AUD | ١٫٣٩ | — |
Fear & Greed Index — Last 14 Days
2026-05-21: 29
→
2026-06-03: 11 (Extreme Fear)
Signals are educational and based on public data. Not financial advice. Always do your own research.
احصل على إشارة الغد
فضول يومي. مجاني.