GlyphSignal
104 days
Longest Active Streak
50
Multi-Day Streaks Tracked
23.9
Avg Streak Length (days)
メインページ
Most Views — 55,607,791

Streak Analysis

The current trending streaks leaderboard tracks 50 articles that have maintained a position in Wikipedia's top 50 most-viewed articles for two or more consecutive days. The average streak length is 23.9 days, reflecting the typical duration that a topic sustains widespread public attention before fading from peak interest.

Leading the leaderboard is "メインページ", which held a trending position for 104 days straight, averaging 534,690 views per day and peaking at rank #1. Rounding out the top three are "特別:検索" (104 days) and "M!LK" (96 days).

13 streaks are currently active (last seen within the past 7 days): "メインページ", "特別:検索", "M!LK", "風、薫る", "細木数子" and 8 more. These represent topics that continue to command sustained global attention rather than one-day curiosity spikes.

Streak Leaderboard

50 articles
# Article Streak Avg Views/Day Best Rank Period
1 メインページ 104 days 534,690 #1 2026-02-06 → 2026-06-02
2 特別:検索 104 days 75,920 #2 2026-02-06 → 2026-06-02
3 M!LK 96 days 16,683 #5 2026-02-07 → 2026-06-02
4 風、薫る 46 days 17,147 #5 2026-03-13 → 2026-06-02
5 小泉八雲 42 days 40,486 #2 2026-02-06 → 2026-05-04
6 細木数子 38 days 69,916 #2 2026-03-25 → 2026-06-02
7 日本三國 37 days 14,436 #7 2026-04-06 → 2026-05-26
8 大谷翔平 36 days 13,753 #14 2026-02-26 → 2026-05-30
9 豊臣秀長 34 days 27,471 #3 2026-02-15 → 2026-06-01
10 九条の大罪 34 days 21,726 #3 2026-04-02 → 2026-05-09
11 黄泉のツガイ 27 days 15,062 #10 2026-04-04 → 2026-05-19
12 島倉千代子 25 days 34,405 #4 2026-04-27 → 2026-05-21
13 ゴールデンカムイ 25 days 19,069 #5 2026-02-20 → 2026-03-31
14 高橋成美 24 days 46,113 #4 2026-02-06 → 2026-04-22
15 ジェフリー・エプスタイン 23 days 29,385 #7 2026-02-06 → 2026-03-07
16 三浦璃来 21 days 69,836 #2 2026-02-06 → 2026-04-28
17 ワールド・ベースボール・クラシック 21 days 31,054 #4 2026-02-27 → 2026-03-19
18 木原龍一 20 days 69,228 #2 2026-02-06 → 2026-04-28
19 高市早苗 18 days 17,223 #11 2026-02-06 → 2026-03-23
20 上坂樹里 18 days 16,233 #9 2026-03-19 → 2026-05-16
21 豊臣兄弟! 17 days 17,755 #18 2026-02-15 → 2026-05-31
22 安岡正篤 16 days 22,547 #9 2026-04-28 → 2026-05-16
23 北大路魯山人 16 days 22,429 #5 2026-03-31 → 2026-04-25
24 町田啓太 16 days 17,960 #7 2026-04-02 → 2026-05-19
25 村上宗隆 16 days 15,263 #9 2026-03-08 → 2026-05-28
26 見上愛 16 days 14,813 #15 2026-03-13 → 2026-05-16
27 藤堂高虎 15 days 42,843 #2 2026-04-20 → 2026-05-20
28 竹中重治 15 days 33,942 #3 2026-02-22 → 2026-06-01
29 山梨キャンプ場女児失踪事件 15 days 18,447 #8 2026-03-31 → 2026-05-29
30 教場 (テレビドラマ) 14 days 21,075 #9 2026-02-07 → 2026-03-01
31 細木かおり 14 days 19,529 #12 2026-04-25 → 2026-05-09
32 伊藤穰一 14 days 18,739 #15 2026-02-21 → 2026-03-06
33 葬送のフリーレン 14 days 13,809 #18 2026-02-06 → 2026-03-29
34 アリサ・リュウ 13 days 111,648 #1 2026-02-06 → 2026-02-28
35 浅井長政 13 days 26,155 #6 2026-03-15 → 2026-05-06
36 井端弘和 13 days 25,214 #5 2026-02-27 → 2026-03-17
37 プラダを着た悪魔 13 days 24,915 #2 2026-04-24 → 2026-05-09
38 大山捨松 13 days 21,940 #5 2026-04-02 → 2026-04-24
39 小泉節子 13 days 16,820 #11 2026-03-05 → 2026-03-28
40 坂本花織 12 days 56,282 #2 2026-02-06 → 2026-05-14
41 慈雲院 (豊臣秀長室) 12 days 36,324 #3 2026-02-22 → 2026-05-19
42 大関和 12 days 17,893 #11 2026-03-30 → 2026-04-24
43 豊臣秀吉 12 days 17,692 #15 2026-02-22 → 2026-05-31
44 藤原季節 12 days 17,151 #7 2026-03-26 → 2026-05-21
45 佐野勇斗 12 days 12,739 #14 2026-02-21 → 2026-05-30
46 井上尚弥 11 days 31,108 #6 2026-04-16 → 2026-05-12
47 アン・ハサウェイ 11 days 18,320 #4 2026-04-24 → 2026-05-09
48 西田陸浮 10 days 66,054 #2 2026-03-23 → 2026-06-02
49 中井亜美 10 days 65,080 #3 2026-02-18 → 2026-02-27
50 吉田正尚 10 days 43,406 #2 2026-03-02 → 2026-03-15
共有
続きを読む: